Key advantage of our high speed blown film machine is its exceptional stability. Each accessory is carefully selected to ensure perfect matching and compatibility, resulting in a highly stable performance.
CX-ABA-900-1300 ABA TWIN UNITS LDPE/HDPE HIGH SPEED AUTOMATIC FILM BLOWING MACHINE (WITH AUTOMATIC PLC WINDER)
CX-ABA-900-1300 ABA TWIN UNITS LDPE/HDPE HIGH SPEED AUTOMATIC FILM BLOWING MACHINE (WITH AUTOMATIC PLC WINDER)
Quote Now
Application

Ice Bag

Flat Bag

T Shirt Bag

Supermarket roll bags

Bottom Sealed Bags

Drawstring Garbage Bag

Garbage Bag

Heavy Duty Bags

Roll Garbage Bag

Interleaved Draw Tape Bag
Product Specifications
| MODEL | CX-ABA-900*2 | CX-ABA-1100*2 | CX-ABA-1300*2 |
| Suitable Materials | HDPE, LDPE, LLDPE | HDPE, LDPE, LLDPE | HDPE, LDPE, LLDPE |
| Film width | 400-800mm | 500-1000mm | 600-1200mm |
| Film Thickness | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm |
| HDPE Max Extrusion Output | 170KG | 200KG | 240KG |
| LDPE Max Extrusion Output | 200KG | 260KG | 320KG |
| Screw Diameter | 50mm*4/45mm*4 | 55mm*4/50mm*4 | 60mm*4/55mm*4 |
| Screw L/D | 30:1/32:1 | 30:1/32:1 | 30:1/32:1 |
| Gear Box | 146*4 | 173*4 | 180*4 |
| Main Motor | 15KW*4 | 18.5KW*4 | 22KW*4 |
| Air Blower | 5.5KW*2 | 7.5KW*2 | 7.5KW*2 |
| Total Power | 110KW | 130KW | 160KW |
| HDPE Die Head | 80mm*2 | 100mm*2 | 120mm*2 |
| LDPE Die Head | 180mm*2 | 250mm*2 | 280mm*2 |
| Roller Width | 900mm | 1100mm | 1300mm |
| Dimension/Weight | 8.5*6*5.2m/8T | 8.5*6.5*6.2m/10T | 8.5*7*6.8m/13T |
Comparision
Category
Chaoxin

Others
What are our export operation services?
Professional Services Growing Together
- Customized solutions
- OEM/ODM
- Ability to design and engineer optimal, tailored client solutions
- Mature quality control system
- Competitive Price
- Great performance in global market and fine feedback
- Energy Save 10-30%
- Increase Output Capacity 20-50%
- Warranty 3 Years
SEND US AN EMAIL
Contact Us
Welcome to discuss your purchasing requirements with our customer service.








































