Key advantage of our high speed blown film machine is its exceptional stability. Each accessory is carefully selected to ensure perfect matching and compatibility, resulting in a highly stable performance.
CX-AB-700-1100 HDPE/LDPE HIGH SPEED AUTOMATIC FILM BLOWING MACHINE(WITH AUTOMATIC PLA WINDER)
CX-AB-700-1100 HDPE/LDPE HIGH SPEED AUTOMATIC FILM BLOWING MACHINE(WITH AUTOMATIC PLA WINDER)
Quote Now
| MODEL | CX-AB-700 | CX-AB-900 | CX-AB-1100 | |
| Suitable materials | HDPE, LDPE, LLDPE | HDPE, LDPE, LLDPE | HDPE, LDPE, LLDPE | |
| Film width | 100-600mm | 400-800mm | 500-1000mm | |
| Film thickness | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm | |
| Max.extrusion output | HDPE | 70kg | 85kg | 100kg |
| Max.extrusion output | LDPE | 85kg | 100kg | 120kg |
| Screw diameter | 45mm*2 | 50mm*2 | 55mm*2/50mm*2 | |
| Screw L/D | 32:1/30:1 | 32:1/30:1 | 32:1/30:1 | |
| Gearbox | 146*2 | 146*2/173*2 | 173*2 | |
| Main motor | 15KW*2 | 15KW*2 | 18.5KW*2 | |
| Air blower | 4KW | 5.5KW | 7.5KW | |
| Average power consumption | 25KW | 28KW | 32KW | |
| Die diameter | HDPE | 60mm | 80mm | 100mm |
| Die diameter | LDPE | 120mm | 150mm | 200mm |
| Traction roller width | 700mm | 900mm | 1100mm | |
| Dimension/Weight | 5*3.5*5.2m/4T | 5*4*5.2m/4.5T | 5.5*4.5*5.8m/5T | |
Application

Planting Bag
Product Specifications
Comparision
Category
Chaoxin

Others
What are our export operation services?
Professional Services Growing Together
- Customized solutions
- OEM/ODM
- Ability to design and engineer optimal, tailored client solutions
- Mature quality control system
- Competitive Price
- Great performance in global market and fine feedback
- Energy Save 10-30%
- Increase Output Capacity 20-50%
- Warranty 3 Years
SEND US AN EMAIL
Contact Us
Welcome to discuss your purchasing requirements with our customer service.








































