Key advantage of our high speed blown film machine is its exceptional stability. Each accessory is carefully selected to ensure perfect matching and compatibility, resulting in a highly stable performance.
CX-700-1100 HDPE/LDPE FILM BLOWING MACHINE WITH ONLINE PRINTING
CX-700-1100 HDPE/LDPE FILM BLOWING MACHINE WITH ONLINE PRINTING
Quote Now
Application

Biodegradable Bags
Product Specifications
| MODEL | CX-50-700 | CX-55-900 | CX-60-1100 |
| Suitable Materials | HDPE,LDPE, LLDPE | HDPE,LDPE, LLDPE | HDPE,LDPE, LLDPE |
| Film width | 100-600mm | 400-800mm | 500-1000mm |
| Film Thickness | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm |
| Max.Printing Width | 560mm | 760mm | 960mm |
| Printing Length | 250-700mm | 250-700mm | 250-700mm |
| Registering Accuracy | H:±0.2mm,V:±0.2mm | H:±0.2mm,V:±0.2mm | H:±0.2mm,V:±0.2mm |
| HDPE Max Extrusion Output | 60KG | 80KG | 100KG |
| LDPE Max Extrusion Output | 80KG | 100KG | 120KG |
| Screw Diameter | 50mm | 55mm | 60mm |
| Screw L/D | 30:1/32:1 | 30:1/32:1 | 30:1/32:1 |
| Gear Box | 146 | 173 | 180 |
| Main Motor | 15KW | 18.5KW | 22KW |
| Air Blower | 4KW | 4KW | 5.5KW |
| Total Power | 18KW | 23KW | 28KW |
| HDPE Die Head | 60mm | 80mm | 100 mm |
| LDPE Die Head | 150mm | 180mm | 230mm |
| Roller Width | 700mm | 900mm | 1100mm |
| Dimension/Weight | 6*3*5.2m/3.5T | 6*3*5.2m/4T | 6*3.5*6.2m/4.5T |
Comparision
Category
Chaoxin

Others
Related Products
What are our export operation services?
Professional Services Growing Together
- Customized solutions
- OEM/ODM
- Ability to design and engineer optimal, tailored client solutions
- Mature quality control system
- Competitive Price
- Great performance in global market and fine feedback
- Energy Save 10-30%
- Increase Output Capacity 20-50%
- Warranty 3 Years
SEND US AN EMAIL
Contact Us
Welcome to discuss your purchasing requirements with our customer service.









































